Click here for Adobe Acrobat version

******************************************************** 
                      NOTICE
********************************************************

This document was converted from Microsoft Word.

Content from the original version of the document such as
headers, footers, footnotes, endnotes, graphics, and page numbers
will not show up in this text version.

All text attributes such as bold, italic, underlining, etc. from the
original document will not show up in this text version.

Features of the original document layout such as
columns, tables, line and letter spacing, pagination, and margins
will not be preserved in the text version.

If you need the complete document, download the
Microsoft Word or Adobe Acrobat version.

*****************************************************************



 Federal Communications Commission FCC 17-70 
 
Before the 
Federal Communications Commission 
Washington, D.C. 20554 
 
 
In the Matter of 
 
Network Services Solutions, LLC,  
Scott Madison 
) 
) 
) 
) 
) 
) 
 
 
 
File No.:  EB-IHD-15-0001913 
NAL/Acct. No.:  201732080001 
FRN:  0014290357  
 
 
AMENDMENT TO NOTICE OF APPARENT LIABILITY FOR FORFEITURE AND ORDER 
 
 
Adopted:  June 5, 2017 Released:  June 7, 2017 
 
By the Commission: Commissioner O’Rielly approving in part and dissenting in part. 
 
I. INTRODUCTION 
1. Following an investigation by the Enforcement Bureau’s (Bureau) Universal Service 
Fund Strike Force (Strike Force), on November 4, 2016, the Commission adopted a Notice of Apparent 
Liability and Order (NAL) against Network Services Solutions, LLC (NSS) and its chief executive, Scott 
Madison.1  To the limited extent set forth below, the Commission hereby amends the NAL. 
2. As discussed in the NAL, the Commission found that NSS apparently willfully and 
repeatedly violated Sections 54.603, 54.605, 54.607, 54.609, 54.613, and 54.615 of the Commission’s 
Rules by engaging in conduct that resulted in competitive bidding that was not fair and open, inflating the 
rates for services it charged to rural health care providers (HCPs) and the Universal Service Fund (the 
Fund or USF), and relying on forged and false documents to support its claims for payment from the 
Fund.2  Additionally, pursuant to Section 503(b)(1)(D) of the Communications Act of 1934, as amended 
(Act), the Commission further found that NSS apparently knowingly, willfully and with reckless 
indifference to the truth, violated the federal wire fraud statute (18 U.S.C. § 1343) by transmitting or 
causing to be transmitted by means of interstate wire, in furtherance of a scheme to defraud, forged 
documents containing false information, which resulted in the Universal Service Administrative Company 
(USAC) disbursing via interstate wire USF support to which NSS was not entitled.3  As a result, the 
Commission proposed a total forfeiture penalty of $21,691,498.85, for which NSS and Madison would be 
jointly and severally liable.4 
3. In the NAL, the Commission proposed a forfeiture penalty related to NSS’s apparent 
violations of the Commission’s Rules concerning competitive bidding and urban rates based upon 175 
FCC Form 466s that contained apparently false information, which NSS transmitted or caused to be 
transmitted to USAC and the Commission and for which NSS requested and received payment from the 
Fund.5  The Commission proposed forfeiture penalties for NSS’s apparent competitive bidding and urban 
                                                     
1 Network Services Solutions, LLC and Scott Madison, 31 FCC Rcd. 12238 (2016) (NAL). 
2 Id. 
3 Id. 
4 Id. 
5 Id. at paras. 127-141. 
 Federal Communications Commission FCC 17-70  
 
2 
rate violations as follows: (1) a base forfeiture of $20,000 per Form 466 for a total base forfeiture of 
$3,500,000; (2) an upward adjustment of the base forfeiture equal to three times the amount NSS 
improperly received from the Fund for an upward adjustment of $10,507,697.85; and (3) an additional 
upward adjustment of the base forfeiture of $7,494,440 for NSS’s submission of apparently forged 
Comcast sales quotes.  The Commission also proposed a forfeiture of $189,361 related to NSS’s apparent 
violation of the wire fraud statute. 
4. On November 29, 2016, NSS filed a Petition for Reconsideration of the Commission’s 
NAL (Petition).6  On January 3, 2017, NSS filed a Response to Notice of Apparent Liability for Forfeiture 
and Order (NAL Response).7  Through its Petition and NAL Response, NSS responded to, and raised 
various defenses against, the Commission’s finding of apparent liability and proposed forfeiture.  
Through its Petition and NAL Response, NSS also set forth its reasons why the Commission should 
neither order USAC to hold all USF disbursements to NSS nor initiate proceedings against NSS to revoke 
its Commission authorizations, as ordered by paragraphs 146 and 153 of the NAL.  Except as indicated 
below, this amendment does not address any of the arguments or issues raised in the Petition or the NAL 
Response, which we will address at a later date.8   
5. While NSS provided the HCPs with apparently inaccurate, misleading, false, and forged 
information and documents which were incorporated into FCC Form 466s submitted to USAC, and for 
which NSS requested and received payments from the Fund, these forms were submitted by the HCPs.9  
Upon further consideration, the Commission finds that, in this instance, payment requests contained in the 
online invoices NSS submitted to USAC, rather than the Form 466s submitted by the HCPs, serve as the 
appropriate basis for a forfeiture penalty.10  The Commission is accordingly amending the proposed 
forfeiture for NSS’s apparent violations of the Commission’s Rules governing competitive bidding and 
urban rates in the Rural Health Care Program.11  
                                                     
6 In the Matter of Network Services Solutions, LLC and Scott Madison, Petition for Reconsideration, File No. EB-
IHD-15-0001913; NAL/Acct. No.: 201732080001 (Nov. 29, 2016). 
7 In the Matter of Network Services Solutions, LLC; Scott Madison, Response to Notice of Apparent Liability for 
Forfeiture and Order, File No. EB-IHD-15-0001913; NAL/Acct. No.: 201732080001 (Jan. 3, 2017).  
8 On March 20, 2017, NSS filed a Chapter 11 bankruptcy case in the United States Bankruptcy Court for the District 
of Nevada.  In re Network Services Solutions, LLC, Case No. 17-50309.  We note that while 11 U.S.C. §362(a) may 
prevent the Commission from ordering NSS to pay the amounts assessed in this NAL or a future Forfeiture Order, it 
does not prevent the Commission from finding that NSS is apparently liable or from issuing a future Forfeiture 
Order fixing NSS’s liability to the Fund and for a forfeiture. See 11 U.S.C. §362(b)(4); see also United States v. 
Commonwealth Companies, Inc., 913 F.2d 518, 522 (8th Cir. 1990) (excepting suits by governmental agencies for 
violation of fraud and consumer protection laws from the automatic stay). 
9 See NAL at paras. 25-87, Appendix B of the NAL. 
10 See NAL Response at part VIII. 
11 As this amendment does not affect the proposed forfeiture associated with the Commission’s finding of apparent 
liability concerning wire fraud, the applicable forfeiture paragraph of the NAL (paragraph 141) is not subject to this 
amendment, Additionally, as noted above, NSS’s NAL Response responded to paragraphs 146 and 153 of the NAL, 
which required it to submit a report as to why the Commission should not order USAC to hold all payments and 
disbursements to NSS, and why the Commission should not initiate proceedings against NSS to revoke its 
Commission authorizations.  See supra para. 4.  Because NSS and Madison have had a complete opportunity to 
respond to paragraphs 146 and 153 of the NAL, they are also not subject to this amendment.  Finally, as discussed 
below, this amendment does not alter our calculation of the amounts that we propose NSS repay to the Fund as a 
result of its apparent violations of our Rules.  See infra paras. 16-17. 
 Federal Communications Commission FCC 17-70  
 
3 
II. AMENDMENT 
6. This amendment removes the following paragraphs of the NAL: paragraphs 129-132; 134-
140, 142-144, 148-152, and 154.  The following paragraphs are substituted for these paragraphs.  Other than 
these amendments, as indicated below, the remainder of the NAL remains unchanged.12 
V. PROPOSED FORFEITURE 
A. Proposed Forfeiture Amount for NSS’s Conduct in Apparent Violation of the 
Commission’s Competitive Bidding and Urban Rate Rules 
7. Based on the facts and record before us, we have determined that NSS apparently: (i) 
received numerous contracts for services as a result of competitive bidding that was not fair and open, 
including one instance in which a $10,000 network server was provided to an HCP; (ii) prepared and 
transmitted apparently forged and false urban rate documents; and (iii) filed invoices with USAC which 
contained improper payment requests in connection with contracts NSS received in apparent violation of 
the Commission’s Rules.  These actions apparently violated Sections 54.603, 54.605, 54.607, 54.609, 
54.613, and 54.615 of the Commission’s Rules governing competitive bidding and urban rates in the 
RHC Program.  In calculating the appropriate proposed base forfeiture concerning NSS’s apparent 
violations, we rely on the improper payment requests contained in the invoices NSS submitted to USAC 
within one year prior to the release of the NAL and upwardly adjust this amount after taking into 
consideration the egregiousness of NSS’s violations.13  The Commission proposes an amended forfeiture 
penalty of $22,358,082 for these violations.   
8. As set forth below,14 the Commission proposes the amended forfeiture penalty as follows: 
(1) a base forfeiture of $20,000 per payment request15 contained in each invoice that NSS filed between 
November 10, 2015, and July 1, 2016;16 (2) an upward adjustment of the base forfeiture equal to three 
times the amount NSS requested and/or received from the Fund in connection with these payment 
requests; and (3) an additional upward adjustment of $7,500,000 in light of the overall egregious nature of 
NSS’s conduct. 
9. In connection with NSS’s apparent violations, NSS submitted 16 invoices which 
contained 462 separate payment requests, as outlined in Appendix H below, in connection with contracts 
it received as a result of conduct that apparently violated the Commission’s competitive bidding rules, or 
that were based on urban rate documents NSS issued bearing apparently false rates of $138.00 for 
                                                     
12 To implement the substitutions indicated, we also make the following clarifying amendments to the NAL:  (1) in 
paragraph 3, we replace the proposed forfeiture amount of $21,691,498.85 with the revised proposed forfeiture 
amount of $22,547,443; and (2) in paragraph 88, we remove the following sentence: “As discussed above, we find 
these apparent violations began no later than 2012 and continue through the present as a result of NSS’s failure to 
correct the Form 466s that were filed in connection with these activities.” 
13 See infra paras. 9-14, Appendix H (listing all submitted payment requests), Appendix I (listing subset of payment 
requests submitted in apparent violation of the urban rate rules), and Appendix J (listing subset of payment requests 
submitted in apparent violation of the competitive bidding rules).  Identifiers associated with each of these payment 
requests, including the funding year, HCP identifying number and individual funding request number, were 
previously included in the NAL.  See Appendix B, Appendix C and Appendix D of the NAL.   
14 See id. 
15 See Appendix H.  The 462 payment requests highlighted in these 16 invoices relate to the conduct outlined in the 
NAL and the funding request numbers (FRNs) referenced in Appendix B of the NAL. 
16 Although the Commission continues to find that NSS, from at least 2012 through November 4, 2016, apparently 
received millions of dollars from the Fund to which it was not entitled, the amended proposed base forfeiture is 
based on 462 payment requests that were submitted through 16 invoices NSS filed between November 10, 2015, and 
July 1, 2016, which is within one year prior to the issuance of the NAL.    
 Federal Communications Commission FCC 17-70  
 
4 
telecommunications services.17  As further described below, we propose a forfeiture penalty of 
$22,358,082 for these apparent violations. 
10. The record before the Commission shows that NSS apparently violated the Commission’s 
Rules governing fair and open competitive bidding and accurate reporting of urban rates in the Rural 
Health Care Program by submitting 16 invoices which contained 462 separate payment requests within 
one year prior to the issuance of the NAL.18  We apply a base forfeiture of $20,000 to each of these 462 
payment requests, which results in a total amended base forfeiture of $9,240,000.19   
11. The loss to the Fund as a result of a contract NSS received from HCP Texoma in 
apparent violation of the Commission’s Rules governing competitive bidding as well as for NSS’s 
apparent violations of the Commission’s Rules governing the rates associated with services being 
provided to HCPs by submitting apparently false $138.00 urban rate documents, is $1,872,694.12.20   
12. We propose upward adjustments under the factors set forth in Section 503(b) of the Act 
and Section 1.80(b) of the Rules, which provide that we may adjust a forfeiture upward for violations that 
are egregious, intentional, or repeated, or that cause substantial harm or generate substantial economic 
gain for the violator.21  Based on substantial harm to the fund as well as the substantial economic gain to 
NSS, we propose an upward adjustment to the base forfeiture of $5,618,082.36, which is equal to three 
times the amount NSS improperly requested and/or received from the Fund in connection with these 
payment requests.   
13. We propose a further upward adjustment of $7,500,000 in light of the repeated 
egregiousness of NSS’s conduct as outlined in the NAL which demonstrates a complete disregard of the 
RHC Program Rules. The nature of NSS’s misconduct is more egregious than simple non-compliance 
with the Commission’s Rules and a further substantial upward adjustment is warranted.  NSS ignored the 
Commission’s Rules requiring fair and open competitive bidding by, among other things, apparently 
providing an HCP with a gift to induce a contract award, assisting HCPs in preparing FCC Form 465s, 
manipulating the 28-day competitive bidding period, and creating numerous post facto bid matrices to 
justify contract awards.  NSS’s apparent exercise of improper influence in the competitive bid process 
was intentional and repeated.  NSS also repeatedly used apparently forged, false, and backdated urban 
rate documents.  Among other things, NSS used an apparently forged urban rate document after it was 
alerted by a Comcast employee that the quoted service was not available in that area.  NSS also 
repeatedly submitted apparently false $138.00 urban rate letters to USAC even after NSS employees 
questioned the validity of this rate.  NSS employees described these rates as “invalid” or as a “ ” in 
emails to Scott Madison.22  Meanwhile, no less than 80 FRNs were supported by these apparently false 
urban rate letters in which NSS was the service provider.23  We accordingly propose an additional upward 
                                                     
17 See infra Appendix H.   
18 See id. 
19 The approach to establishing a forfeiture that we propose today for NSS, which is based upon payment requests 
contained within submitted invoices, is appropriate to the apparent violations of the Rural Health Care Program 
Rules that we identify here for NSS.  This approach is based on the scope and nature of the payment requests 
submitted by NSS, and will not necessarily be suited to other USF programs, which have different goals, rules, and 
procedures. 
20 See Appendix B of the NAL; see also infra Appendix H, Appendix I, and Appendix J.  The $1,872,694.12 loss to 
the Fund calculation (for forfeiture penalty purposes only) is limited to the amount associated with invoices that 
were filed by NSS between November 10, 2015 and July 1, 2016.  See supra note 13. 
21 See 47 U.S.C. § 503(b); 47 C.F.R. 1.80(b).  
22 See NAL at paras. 85-87. 
23 See Appendix B of the NAL; see also infra Appendix H, Appendix I, and Appendix J. 
 Federal Communications Commission FCC 17-70  
 
5 
adjustment of $7,500,000 based upon the repeated egregiousness and totality of NSS’s apparent 
misconduct. 
14. We propose a total amended forfeiture penalty of $22,358,082 related to these apparent 
violations, resulting from a combination of the $9,240,000 base forfeiture for the payment requests, the 
upwardly adjusted forfeiture of $5,618,082.36 for the loss to the fund, and the upwardly adjusted 
forfeiture of $7,500,000 for NSS’s repeatedly egregious and complete disregard of the RHC Program 
Rules.24 
VI. CONCLUSION 
15. In sum, considering NSS’s apparent competitive bidding violations, apparent urban rate 
violations, as well as NSS’s apparent violation of the wire fraud statute, and in consideration of the 
overall egregiousness of NSS’s conduct in connection with these apparent violations, we propose a total 
forfeiture penalty of $22,547,443. 
16. In addition to assessing a forfeiture, we also believe it is appropriate to order that NSS 
repay the amounts improperly paid by the Fund as a result of NSS’s apparent violations, and plan to order 
USAC to undertake a recovery of those disbursements at the forfeiture stage if we conclude that NSS has 
violated the Commission’s Rules and Orders.  The Commission has stated that “funds disbursed from the 
. . . rural health care support mechanism[ ] in violation of a Commission rule that implements the statute 
or a substantive program goal should be recovered.”25  To be clear, an erroneous or illegal payment from 
the Fund must be recouped.26  We have a duty to recover those misspent funds, and if payment is not 
received by the Commission as demanded, we have an inherent right to collect27 by exercising available 
legal procedures.28  Accordingly, NSS is apparently responsible for returning the RHC Program funds it 
received while in apparent violation of the Commission’s Rules.     
17. Recovery of such funds is not barred by the passage of time.29  The Commission 
                                                     
24 The amended forfeiture of $22,358,082 proposed here is in addition to the forfeiture proposed in the NAL related 
to the apparent violation of the federal wire fraud statute, for a total proposed forfeiture penalty of $22,547,443.  See 
NAL at para. 141. 
25 Comprehensive Review of the Universal Service Fund Management, Administration, and Oversight, 22 FCC Rcd 
16372, 16387-88, para. 30 (2007). 
26 See Fansteel Metallurgical Corp. v. United States, 172 F. Supp. 268, 270 (Ct. Cl. 1959) (“when a payment is 
erroneously or illegally made it is in direct violation of article IV, section 3, clause 2, of the Constitution. . . . Under 
these circumstances it is not only lawful but the duty of the Government to sue for a refund thereof”); see also Amtec 
Corp. v. United States, 69 Fed. Cl. 79, 88 (2005), aff'd, 239 Fed. Appx. 585 (Fed. Cir. 2007). 
27 United States v. Wurts, 3003 U.S. 414, 415-16 (1938); United States v. Lahey Clinic Hospital, Inc. 399 F.3d 1, 15 
(1st Cir.), cert. denied, 546 U.S. 815 (2005) (the only time a government agency is barred from exercising its right 
to recover overpayments is when Congress has clearly manifested its intention to raise a statutory barrier). 
28 See 31 U.S.C. §§ 3711, 3716, 3717; 31 CFR §§ 901, et seq., 47 CFR §§ 1.1901, et seq. 
29 See BellSouth Telecommunications, LLC d/b/a AT&T Southeast, Notice of Apparent Liability for Forfeiture, 31 
FCC Rcd 8501, 8524-25, paras. 69-71 (2016).  See also Holmberg v. Armbrecht, 327 U.S. 392, 396 (1946) 
(“Traditionally, and for good reasons, statutes of limitation are not controlling measures of equitable relief.”); 
United States v. Wurts, 303 U.S. 414, 415-16 (1938) (“The Government by appropriate action can recover funds 
which its agents have wrongfully, erroneously, or illegally paid. . . . Ordinarily, recovery of Government funds, paid 
by mistake to one having no just right to keep the funds, is not barred by the passage of time.”); Request for Waiver 
or Review of a Decision of the Universal Service Administrator by Premio Computer, Inc., Order, 29 FCC Rcd 8185 
para. 6 n.16 (Wireline Comp. Bur. 2014) (Premio Computer) (“The Government’s right to recover funds, from a 
person who received them by mistake and without right, is not barred unless Congress has clearly manifested its 
intention to raise a statutory barrier to recovery.  Congress has imposed no such statutory barrier to recovery but, to 
the contrary, in the Debt Collection Improvement Act, has generally directed agencies to try to collect a claim of the 
U.S. government for money or property arising out of activities of, or referred to, the agency.”) (internal citations 
(continued….) 
 Federal Communications Commission FCC 17-70  
 
6 
previously stated that funding disbursed in violation of a statute or a rule that implements the statute or a 
substantive program goal must be recovered in full.30  Based on this mandate, the modification to the 
forfeiture methodology does not impact our recovery assessment, and we continue to propose a recovery 
of $3,502,565.95 in USF support NSS received as a result of its apparent violations related to competitive 
bidding and urban and rural rates charged in the RHC Program, and wire fraud as described in the NAL 
issued against NSS.31 
III. ORDERING CLAUSES  
18. Accordingly, IT IS ORDERED that, pursuant to Section 503(b) of the Act, and 1.80 of 
the Rules,32 Network Services Solutions, LLC and Scott Madison are hereby NOTIFIED of this 
AMENDMENT TO NOTICE OF APPARENT LIABILITY AND ORDER in the amount of 
$22,547,443 for apparently willfully and repeatedly violating Sections 54.603, 54.605, 54.607, 54.609, 
54.613, and 54.615 of the Commission’s Rules33 and apparently knowingly, willfully, and with reckless 
indifference to the truth violating Section 1343 of Title 18 of the United States Code. 
19. IT IS FURTHER ORDERED that, pursuant to Section 1.80 of the Rules,34 within thirty 
(30) calendar days of the release date of this Amendment to Notice of Apparent Liability for Forfeiture 
and Order, NSS MAY PAY and Scott Madison SHALL PAY the full amount of the proposed forfeiture, 
or, if payment is not made, SHALL FILE a written statement seeking reduction or cancellation of the 
amended proposed forfeiture consistent with paragraph 21 below. 
20. Payment of the forfeiture must be made by check or similar instrument, wire transfer, or 
credit card, and must include the NAL/Account number and FRN referenced above.  NSS shall also send 
(Continued from previous page)                                                            
and quotations omitted).  Although we do not at this time address NSS’s NAL Response regarding the proposed 
recovery amount on its merits, we note that NSS concedes that “recovery of USF support may not be ‘barred by the 
passage of time.’”  NAL Response at 100. 
30 Comprehensive Review of the Universal Service Fund Management, Administration, and Oversight, 22 FCC Rcd 
at 16387-88, para. 30 (2007); cf. Fifth Report and Order, 19 FCC Rcd 15808, 15815, para. 20 (2004). 
31 See NAL, 31 FCC Rcd at 12284-85, paras. 143-44 and supra note 10.  The $3,502,565.95 proposed recovery 
amount represents USF support NSS received as a result of its apparent violations relating to competitive bidding 
and urban and rural rates charged in the RHC Program, and wire fraud, from 2012 to November 4, 2016.  See NAL 
at Appendices A-G.  The loss to the Fund as a result of contracts NSS received in apparent violation of the 
Commission’s Rules governing competitive bidding in the RHC Program for HCPs Bond County Health 
Department (Bond), Weems Community Mental Health Center (Weems), Texoma Community Center (Texoma), 
and East Central Mississippi Health Care (East Central) is $1,298,480.74.  See id. at Section III.A.; Appendix B.  
The loss to the Fund calculation does not include any FY2013 Form 466s filed by HCPs Tallahatchie General 
Hospital (Tallahatchie), South Central Regional Medical Center (SCRMC), Weems or East Central.  See id. at 
Section III.A.1. (Tallahatchie); Section III.A.2. (SCRMC and East Central); Section III.A.4. (Weems).  The loss to 
the Fund as a result of NSS’s apparent violations of the Commission’s Rules governing urban rates is 
$2,204,085.21.  See id. at Section III.C.; Appendix C.  The loss to the Fund calculations do not include the FY2013 
Form 466 filed by HCP Tallahatchie.  See id. at Section III.C.1.  This proposed recovery amount is separate from the 
proposed forfeiture, which if adopted would be payable pursuant to the guidance infra in paras. 19-20.  By contrast, 
if the Commission determines that recovery of funds paid by the USF to NSS is appropriate, we will include in a 
future Forfeiture Order direction to USAC to initiate proceedings to recover the full amount of USF support paid to 
NSS stemming from its apparent violation of the Commission’s Rules.  However, if the automatic stay in the NSS 
bankruptcy case is still in effect, the Commission will not demand payment from NSS or instruct USAC to initiate a 
collection action against NSS but will instead instruct USAC to file a proof of claim in the NSS bankruptcy case for 
all amounts owed by NSS.  
32 47 U.S.C. § 503(b); 47 CFR § 1.80. 
33 47 CFR §§ 54.407, 54.409, 54.410. 
34 47 CFR § 1.80. 
 Federal Communications Commission FCC 17-70  
 
7 
electronic notification of payment to Loyaan Egal at Loyaan.Egal@fcc.gov, to Rakesh Patel at 
Rakesh.Patel@fcc.gov, to Mary Beth DeLuca at MaryBeth.DeLuca@fcc.gov, and to David M. Sobotkin 
at David.Sobotkin@fcc.gov on the date said payment is made.  Regardless of the form of payment, a 
completed FCC Form 159 (Remittance Advice) must be submitted.35  When completing the FCC Form 
159, enter the Account Number in block number 23A (call sign/other ID) and enter the letters “FORF” in 
block number 24A (payment type code).  Below are additional instructions you should follow based on 
the form of payment you select: 
• Payment by check or money order must be made payable to the order of the Federal 
Communications Commission. Such payments (along with the completed Form 159) must be 
mailed to Federal Communications Commission, P.O. Box 979088, St. Louis, MO 63197-9000, 
or sent via overnight mail to U.S. Bank – Government Lockbox #979088, SL-MO-C2-GL, 1005 
Convention Plaza, St. Louis, MO 63101.   
• Payment by wire transfer must be made to ABA Number 021030004, receiving bank 
TREAS/NYC, and Account Number 27000001.  To complete the wire transfer and ensure 
appropriate crediting of the wired funds, a completed Form 159 must be faxed to U.S. Bank at 
(314) 418-4232 on the same business day the wire transfer is initiated.  
• Payment by credit card must be made by providing the required credit card information on FCC 
Form 159 and signing and dating the Form 159 to authorize the credit card payment.  The 
completed Form 159 must then be mailed to Federal Communications Commission, P.O. Box 
979088, St. Louis, MO 63197-9000, or sent via overnight mail to U.S. Bank – Government 
Lockbox #979088, SL-MO-C2-GL, 1005 Convention Plaza, St. Louis, MO 63101.  
Any request for making full payment over time under an installment plan should be sent to:  Chief 
Financial Officer—Financial Operations, Federal Communications Commission, 445 12th Street, S.W., 
Room 1-A625, Washington, D.C.  20554.36  If you have questions regarding payment procedures, please 
contact the Financial Operations Group Help Desk by phone, 1-877-480-3201, or by e-mail, 
ARINQUIRIES@fcc.gov.   
21. The written statement seeking reduction or cancellation of the proposed forfeiture, if any, 
must include a detailed factual statement supported by appropriate documentation and affidavits pursuant 
to Sections 1.16 and 1.80(f)(3) of the Rules.37  The written statement must be mailed to the Office of the 
Secretary, Federal Communications Commission, 445 12th Street, SW, Washington, DC 20554, ATTN: 
Enforcement Bureau, Federal Communications Commission and must include the NAL/Acct. No. 
referenced in the caption.  The written statement shall also be emailed to Loyaan.Egal@fcc.gov, 
Rakesh.Patel@fcc.gov, MaryBeth.DeLuca@fcc.gov, and David.Sobotkin@fcc.gov. 
22. The Commission will not consider reducing or canceling a forfeiture in response to a 
claim of inability to pay unless the petitioner submits:  (1) federal tax returns for the most recent three-
year period; (2) financial statements prepared according to generally accepted accounting principles 
(GAAP); or (3) some other reliable and objective documentation that accurately reflects the petitioner’s 
current financial status.  Any claim of inability to pay must specifically identify the basis for the claim by 
reference to the financial documentation submitted.   
                                                     
35 An FCC Form 159 and detailed instructions for completing the form may be obtained at 
http://www.fcc.gov/Forms/Form159/159.pdf. 
36 See 47 CFR § 1.1914. 
37 47 CFR §§ 1.16, 1.80(f)(3). 
 Federal Communications Commission FCC 17-70  
 
8 
23. IT IS FURTHER ORDERED that a copy of this Amendment to Notice of Apparent 
Liability for Forfeiture and Order shall be sent by certified mail, return receipt requested, and first class 
mail to Scott Madison, President, Network Services Solutions, LLC, 3700 Barron Way, Reno, NV 89511.  
 
     FEDERAL COMMUNICATIONS COMMISSION 
 
 
 
 
     Marlene H. Dortch 
     Secretary 
 Federal Communications Commission FCC 17-70 
9 
APPENDIX H 
 
INVOICES CHARGED 
 
Highlighted rows indicate payment requests associated with apparent rule violations 
 
 
Service Provider Name
SPIN 143029752
Service Provider Invoice Number 2015 Nov 10  FY14
Invoice Date to RHCD (mm/dd/yy) 11/10/2015
Total Invoice Amount $181,314.03
Network Services Solutions LLC
 
 
Funding 
Year
(yyyy) HCP #
Funding 
Request # HCP Entered Billing Account #
Multiple 
Months           
(Y or N)
Support Date 
(mmyyyy)
Support Amount 
to be Paid by 
USAC
1 2014 17644 14525141 397-2029 Y 062015 $22,412.88
2 2014 25794 14516551 157-590 Y 062015 $4,866.36
3 2014 17688 14668821 000571-2198 Y 062015 $19,674.44
4 2014 17688 14668841 000571-2198 Y 062015 $18,830.14
5 2014 32867 14613781 00536-2162 Y 062015 $715.58
6 2014 32868 14613791 000536-2162 Y 062015 $715.58
7 2014 32862 14613801 000536-2162 Y 062015 $1,674.26
8 2014 32862 14613821 000536-2162 Y 062015 $1,656.56
9 2014 32874 14613831 000536-2162 Y 062015 $715.58
10 2014 32873 14613861 000536-2162 Y 062015 $715.58
11 2014 12445 14578431 9-000433-2065 Y 062015 $7,140.00
12 2014 12445 14578811 10-000446-2078 Y 042015 $5,394.67
13 2014 10795 14559291 000491-2117 Y 062015 $48,401.20
14 2014 10795 14559241 000491-2117 Y 062015 $48,401.20  
 Federal Communications Commission FCC 17-70  
 
10 
Service Provider Name
SPIN 143029752
Service Provider Invoice Number 2015 Dec 1  FY15
Invoice Date to RHCD (mm/dd/yy) 12/01/2015
Total Invoice Amount $789,871.70
Network Services Solutions LLC
 
 
Funding 
Year
(yyyy) HCP #
Funding 
Request # HCP Entered Billing Account #
Multiple 
Months           
(Y or N)
Support Date 
(mmyyyy)
Support Amount 
to be Paid by 
USAC
1 2015 14829 15674931 000546-2172 N 112015 $3,101.75
2 2015 14830 15674941 000546-2172 N 112015 $4,009.47
3 2015 14831 15674951 000546-2172 N 112015 $3,975.48
4 2015 14832 15674961 000546-2172 N 112015 $3,975.48
5 2015 14835 15674971 000546-2172 N 112015 $7,066.38
6 2015 36608 15674981 000546-2172 N 112015 $2,337.52
7 2015 38356 15681061 562-2188 N 112015 $5,687.80
8 2015 38357 15681081 562-2188 N 112015 $5,687.80
9 2015 38353 15681091 562-2188 N 112015 $4,208.91
10 2015 38352 15681101 562-2188 N 112015 $1,460.46
11 2015 38352 15681111 562-2188 N 112015 $9,931.98
12 2015 39286 15679141 000580-2206 N 112015 $6,912.09
13 2015 39286 15704151 000580-2206 N 112015 $4,761.00
14 2015 14347 15713801 000585-2211 N 112015 $2,056.25
15 2015 10254 15691441 000586-2212 N 112015 $559.50
16 2015 10254 15691461 000586-2122 N 112015 $3,641.23
17 2015 10254 15691471 000586-2122 N 112015 $125.30
18 2015 30841 15681931 000589-2216 N 112015 $2,195.00
19 2015 30734 15681941 000589-2216 N 112015 $2,195.00
20 2015 30733 15681951 000589-2216 N 112015 $2,195.00
21 2015 30732 15681961 000589-2216 N 112015 $2,195.00
22 2015 30731 15681981 000589-2216 N 112015 $2,195.00
23 2015 16930 15681991 000589-2216 N 112015 $2,195.00
24 2015 39712 15698431 606-2235 N 112015 $3,867.00
25 2015 39710 15698461 606-2235 N 112015 $3,867.00
26 2015 39714 15702821 606-2235 N 112015 $8,216.00
27 2015 39713 15702901 606-2235 N 112015 $5,997.00
28 2015 15570 15705581 000611-2240 N 112015 $1,002.37
29 2015 13965 15706211 00574-2201 N 112015 $5,459.60
30 2015 17728 15706221 00574-2201 N 112015 $5,512.90
31 2015 10256 15706231 00574-2201 N 112015 $5,512.90
32 2015 10256 15706241 00574-2201 N 112015 $439.20
33 2015 11852 15706251 00574-2201 N 112015 $5,716.30
34 2015 17021 15706261 00574-2201 N 112015 $5,666.30  
 Federal Communications Commission FCC 17-70  
 
11 
35 2015 16036 15621671 000104-452 N 112015 $358.28
36 2015 18389 15689751 *000107-456 N 112015 $3,874.84
37 2015 31845 15689811 *000107-456 N 112015 $2,582.05
38 2015 25374 15635091 000112-463 N 112015 $694.68
39 2015 18334 15693141 119946 N 112015 $4,657.00
40 2015 18334 15693201 142-512 N 112015 $8,002.42
41 2015 18409 15693241 142-512 N 112015 $1,179.37
42 2015 25794 15616811 157-590 N 112015 $488.24
43 2015 17141 15690121 *000186-638 N 112015 $868.88
44 2015 17141 15690131 *000186-638 N 112015 $868.88
