FCC Wireless Communications Srvc Auction |
|||||||||
Winning Payment Report | Attachment B | ||||||||
Auction ID: 14 | |||||||||
Date of Report: 4/25/97 11:55:40 | |||||||||
Applicant Name | FCC Account Number | Upfront Pmt Amt | Total Withdrawal Pmt Amt | Upfront Pmt Amt Counted | Total Net High Bid | Initial Down Pmt | Amt Upfront Applied | Balance Down Pmt | |
Triad Cellular Corporation | 0043160187 | $7,000,000.00 | $0 | $7,000,000.00 | $17,061 | $3,412.20 | $3,412.20 | ($6,996,587.80) | |
CS WIRELESS SYSTEMS, INC. | 0232751747 | $3,830,304.80 | $0 | $3,830,304.80 | $100,000 | $20,000.00 | $20,000.00 | ($3,810,304.80) | |
PCSCO Partnership | 0232803832 | $36,350,037.00 | $0 | $36,350,037.00 | $1,600,000 | $320,000.00 | $320,000.00 | ($36,030,037.00) | |
McLeod, Inc. | 0421407240 | $3,005,000.00 | $0 | $3,005,000.00 | $4 | $0.80 | $0.80 | ($3,004,999.20) | |
Pioneer Telephone Association, | 0480568142 | $220,000.00 | $0 | $220,000.00 | $18,018 | $3,603.60 | $3,603.60 | ($216,396.40) | |
Omnipoint Data Company, Inc. | 0510345941 | $12,500,000.00 | $0 | $12,500,000.00 | $85,991 | $17,198.20 | $17,198.20 | ($12,482,801.80) | |
Cellutec | 0521987282 | $25,000.00 | $0 | $25,000.00 | $7,345 | $1,469.00 | $1,469.00 | ($23,531.00) | |
CFW Communications Company | 0541443350 | $1,620,000.00 | $0 | $1,620,000.00 | $233,000 | $46,600.00 | $46,600.00 | ($1,573,400.00) | |
BellSouth Wireless Cable, Inc. | 0582234559 | $33,409,544.60 | $0 | $33,409,544.60 | $6,194,608 | $1,238,921.60 | $1,238,921.60 | ($32,170,623.00) | |
Shell Offshore Services Compan | 0721311468 | $877,075.00 | $0 | $877,075.00 | $826,000 | $165,200.00 | $165,200.00 | ($711,875.00) | |
Valley Telephone Cooperative, | 0741207591 | $588,936.80 | $0 | $588,936.80 | $32,500 | $6,500.00 | $6,500.00 | ($582,436.80) | |
Metricom, Inc. | 0770294597 | $25,000,000.00 | $0 | $25,000,000.00 | $1,447,034 | $289,406.80 | $289,406.80 | ($24,710,593.20) | |
Bal\Rivgam, L.L.C. | 2035448855 | $12,200,000.00 | $0 | $12,200,000.00 | $652,602 | $130,520.40 | $130,520.40 | ($12,069,479.60) | |
Coloma Wireless, Inc. | 4153624022 | $15,200,000.00 | $0 | $15,200,000.00 | $853,691 | $170,738.20 | $170,738.20 | ($15,029,261.80) | |
Pacific Triangle Communication | 6097996563 | $137,850.00 | $0 | $137,850.00 | $31,735 | $6,347.00 | $6,347.00 | ($131,503.00) | |
Comcast WCS Communications, In | 6109953760 | $50,516,343.80 | $0 | $50,516,343.80 | $1,479,485 | $295,897.00 | $295,897.00 | ($50,220,446.80) | |
Telecorp Management Corp., Inc | 7037413899 | $3,000,000.00 | $0 | $3,000,000.00 | $59,866 | $11,973.20 | $11,973.20 | ($2,988,026.80) |
Last Update: 4/30/97