INSTRUCTIONAL TV FIXED SERVICE
APPLICATIONS/AMENDMENTS TENDERED FOR FILING
Report No. 85 | Released: 04/21/99 |
Notice is hereby given that upon initial review, the applications listed below are tendered for filing. These applications have not yet been accepted for filing. The filing of petitions to deny these applications will not be accepted until the Commission has released notice of such acceptance.
ITFS MAJOR MODIFICATION APPLICATIONS TENDERED FOR FILING
File Number | BLMPIF-19990122AAL |
Call Sign | WHR858 |
Channel(s) | G1, G2 |
Transmitter | JACKSONVILLE, FL |
Applicant | JACKSONVILLE UNIVERSITY |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |
File Number | BMPIF-19990122AAJ |
Call Sign | WNC678 |
Channel(s) | D1, D2, D3, D4 |
Transmitter | JACKSONVILLE, FL |
Applicant | W J C T INC |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |
File Number | BMPIF-19990122AAK |
Call Sign | WLX930 |
Channel(s) | G3, G4 |
Transmitter | JACKSONVILLE, FL |
Applicant | UNIVERSITY OF NORTH FLORIDA |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |
File Number | BMPIF-19990316AAB |
Call Sign | WLX651 |
Channel(s) | B4 |
Transmitter | JACKSONVILLE, FL |
Applicant | UNIVERSITY OF NORTH FLORIDA |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |
ITFS MINOR MODIFICATION APPLICATIONS TENDERED FOR FILING
File Number | BNPIF-19990315AAA |
Call Sign | WNC250 |
Channel(s) | C1, C2, C3, C4 |
Transmitter | SUMNER, TX |
Applicant | PARIS INDEPENDENT SCHOOL DISTRICT |
Nature of Application |
Add or Change Transmitter Emission Type |
File Number | BNPIF-19990315AAB |
Call Sign | WNC557 |
Channel(s) | B1, B2, B3, B4 |
Transmitter | LUBBOCK, TX |
Applicant | LUBBOCK INDEPENDENT SCHOOL DISTRICT |
Nature of Application |
Add or Change Transmitter Emission Type |
File Number | BNPIF-19990315AAC |
Call Sign | WLX308 |
Channel(s) | C1, C2, C3, C4 |
Transmitter | LUBBOCK, TX |
Applicant | LUBBOCK CHRISTIAN UNIVERSITY |
Nature of Application |
Add or Change Transmitter Emission Type |
File Number | BNPIF-19990315AAD |
Call Sign | WLX318 |
Channel(s) | D1, D2, D3, D4 |
Transmitter | LUBBOCK, TX |
Applicant | CATHOLIC DIOCESE OF LUBBOCK |
Nature of Application |
Add or Change Transmitter Emission Type |
File Number | BNPIF-19990315AAE |
Call Sign | WLX689 |
Channel(s) | G1, G2, G3, G4 |
Transmitter | LUBBOCK, TX |
Applicant | REGION 17 - EDUCATION SERVICE CENTER |
Nature of Application |
Add or Change Transmitter Emission Type |
ITFS AMENDMENTS TENDERED FOR FILING
File Number | BMAIF-19990122AAI |
Call Sign | 19951020OF |
Channel(s) | CG |
Transmitter | JACKSONVILLE, FL |
Applicant | FLORIDA COMMUNITY COLLEGE AT JACKSONVILLE |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |
File Number | BMAIF-19990316AAA |
Call Sign | WLX538 |
Channel(s) | B1, B2, B3 |
Transmitter | JACKSONVILLE, FL |
Applicant | HISPANIC INFORMATION AND TELECOMMUNICATIONS NETWORK, INC. |
Nature of Application |
Increase EIRP by more than 1.5 dB in any direction |