Text | Word97 | Acrobat
Kennard Statement Word97 | Text |

fcclogo PUBLIC NOTICE

Federal Communications Commission
445 12th St., SW
Washington, D.C. 20554
News media information 202 / 418-0500
Fax-On-Demand 202 / 418-2830
Internet: http://www.fcc.gov
TTY: 202/418-2555



NOTICE OF ACCEPTANCE OF LOW POWER FM BROADCAST APPLICATIONS AND NOTIFICATION OF PETITIONS TO DENY DEADLINE


Report No. LPFM-S-1

Released: December 21, 2000


NOTICE is hereby given that the low power FM (LPFM) broadcast applications listed in the attached appendix are accepted for filing. The listed applications were properly filed during the first or second LPFM window and are not in conflict with any other application filed during these windows. Each of the applications also fully complies with LPFM station protection requirements. See 47 C.F.R. § 73.807(a)(1).

In addition, the attached appendix takes into account the requirements of recent legislation1. First, the facilities proposed in these applications fully protect full service FM and FM translator stations authorized on third-adjacent channels.2 Secondly, applicants submitting the listed applications have not, according to their certifications,3 engaged in the unlicensed operation of any broadcast station.

Petitions to deny the applications listed in the attached appendix and minor amendments to the applications must be on file with the Commission not later than the close of business on January 22, 2001. Amendments filed pursuant to this notice must be classified as "minor" under the provisions of 47 C.F.R. § 73.870.

Groups of mutually exclusive applications that were properly filed during the windows and comply with Commission and statutory requirements will be announced by subsequent Public Notice.

FCC

Attachment


1. Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 2001, H.R. 4942, enacting into law H.R. 5548, 106th Congress, Title VI, Sec. 632 (2000).

2. Consistent with established full service protection criteria, the staff has applied identical second and third- adjacent spacing requirements. See, e.g., 47 C.F.R. § 73.207(a) "Minimum distance separation between stations."

3. See FCC Form 318, "Application for Construction Permit for a Low Power FM Broadcast Station," Section II Question 8. ( "The applicant certifies, under penalty of perjury, that neither the applicant nor any party to the application has engaged in any manner, individually or with other persons, groups, organizations, or other entities, in the unlicensed operation of any station in violation of Section 301 of the Communications Act of 1934, as amended, 47 U.S.C. Section 301.")







APPENDIX

BNPL-20000530AAJ	NEW	ATHENS, GA
			ATHENSTOWN MEDIA ENTHUSIASTS ASSOCIATION
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000530ABE	NEW	MANSFIELD, LA
			FIRST BAPTIST CHURCH OF MANSFIELD
			REQ:    106.1 MHz      Channel No.   291 

BNPL-20000530ABI	NEW	SITKA, AK
			SITKA TRIBE OF ALASKA
			REQ:    101.1 MHz      Channel No.   266 

BNPL-20000530ABO	NEW	OCEAN CITY, MD
			EDINBORO EARLY SCHOOL,INC.
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000531ABA	'NEW'	OPELOUSAS, LA
			SOUTHERN DEVELOPMENT FOUNDATION-FIELD OFFICE
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000531ABI	NEW	NEWPORT, RI
			NEWPORT MUSICAL ARTS ASSOCIATION
			REQ:    105.9 MHz      Channel No.   290 

BNPL-20000531ABO	NEW	YARMOUTH, ME
			MAINE SCIENCE & TECHNOLOGY MUSEUM INC
			REQ:    105.3 MHz      Channel No.   287 

BNPL-20000531ACA	NEW	NEW CASTLE, IN
			NEW CASTLE BROADCASTING SERV, INC.
			REQ:    107.5 MHz      Channel No.   298 

BNPL-20000531ACE	NEW	CRESCENT CITY, CA
			COLLEGE OF THE REDWOODS
			REQ:    99.5 MHz      Channel No.   258 

BNPL-20000531ACP	NEW	NEVADA CITH, CA
			STEVEN J. MICHELSEEN TRUST
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000531ACT	NEW	COLQUITT, GA
			M & D CHRISTIAN EDUCATIONAL MEDIA, INC.
			REQ:    103.3 MHz      Channel No.   277 

BNPL-20000531ACU	NEW	CHICO, CA
			RADIO EDUCATION ASSOCIATES (R.E.A)
			REQ:    105.9 MHz      Channel No.   290 

BNPL-20000601ACJ	NEW	HAMMOND, LA
			PARENTCORP FOUNDATION
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000601ACS	NEW	FROGTOWN, GA
			FROGTOWN COMMUNITY RADIO, INC.
			REQ:    100.5 MHz      Channel No.   263 

BNPL-20000601ACX	NEW	ELKHART, IN
			ELKHART ADVENTIST BROADCASTING SERVICE CORPORATION
			REQ:    96.3 MHz      Channel No.   242 

BNPL-20000601ADA	NEW	ADA, OK
			PONTOTOC EDUCATIONAL RADIO, INC.
			REQ:    96.7 MHz      Channel No.   244 

BNPL-20000601ADB	NEW	TORLOCK, CA
			EVANGELICAL FREE CHURCH OF TURLOCK
			REQ:    100.5 MHz      Channel No.   263 

BNPL-20000601ADC	NEW	JUNEAU, AK
			GASTINEAU BROADCASTING CORPORATION
			REQ:    94.1 MHz      Channel No.   231 

BNPL-20000601ADD	NEW	WARSAW, IN
			BLESSED BEGINNINGS
			REQ:    98.3 MHz      Channel No.   252 

BNPL-20000601ADL	NEW	PLYMOUTH, IN
			MENOMINEE
			REQ:    105.7 MHz      Channel No.   289 

BNPL-20000601ADN	NEW	ROCKLAND, ME
			PENOBSCOT SCHOOL
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000602AAD	NEW	ST. SIMONS ISLAND, GA
			ST. SIMONS RADIO,INC.
			REQ:    94.7 MHz      Channel No.   234 

BNPL-20000602AAX	NEW	LAFAYETTE, LA
			M&M COMMUNITY DEVELOPMENT, INC. LAFAYETTE LOUISIANA BRANCH
			REQ:    92.7 MHz      Channel No.   224 

BNPL-20000602ABC	NEW	ALEXANDRIA, LA
			M&M COMMUNITY DEVELOPMENT INC., ALEXANDRIA, LA BRANCH
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000602ABP	NEW	ST. GEORGE, UT
			ASSOCIATION OF COMMUNITY RESOURCES AND NEWS (A.C.O.R.N.)
			REQ:    105.7 MHz      Channel No.   289 

BNPL-20000602ABZ	NEW	ST. HOPE, AK
			TIKIGAQ SCHOOL, NORTH SLOPE BOROUGH SCHOOL DISTRICT
			REQ:    92.1 MHz      Channel No.   221 

BNPL-20000602ACG	NEW	VALPARAISO, IN
			NEIGHBORS, CORP.
			REQ:    98.3 MHz      Channel No.   252 

BNPL-20000602ADF	NEW	ST. GEORGE, UT
			LATINOS UNIDOS BROADCASTING
			REQ:    105.1 MHz      Channel No.   286 

BNPL-20000602ADW	NEW	STOCKTON, CA
			THE UNIVERSAL CHURCH, INC. - STOCKTON
			REQ:    101.5 MHz      Channel No.   268 

BNPL-20000602AEL	NEW	TALLAPOOSA, GA
			GEORGIA DEPARTMENT OF TRANSPORTATION
			REQ:    92.5 MHz      Channel No.   223 

BNPL-20000602AEM	NEW	NEPHI CITY, UT
			NEPHI CITY INCORPORATED
			REQ:    96.7 MHz      Channel No.   244 

BNPL-20000602AEP	NEW	ATLANTA, GA
			FELLOWSHIP OF HOLY HIP HOP, INC.
			REQ:    106.3 MHz      Channel No.   292 

BNPL-20000602AEW	NEW	FORSYTHE, GA
			GEORGIA DEPARTMENT OF TRANSPORTATION
			REQ:    100.7 MHz      Channel No.   264 

BNPL-20000602AEX	NEW	LOUISE, GA
			GEORGIA DEPARTMENT OF TRANSPORTATION
			REQ:    97.1 MHz      Channel No.   246 

BNPL-20000602AFF	NEW	MALIBU, CA
			PEPPERDINE UNIVERSITY
			REQ:    101.5 MHz      Channel No.   268 

BNPL-20000602AFI	NEW	ENID, OK
			COVENANT LIFE MINISTRIES, INC.
			REQ:    94.3 MHz      Channel No.   232 

BNPL-20000602AFJ	NEW	TULELAKE, CA
			TULELAKE CHRISTIAN CHURCH, INC.
			REQ:    107.7 MHz      Channel No.   299 

BNPL-20000602AFK	NEW	HYDER, AK
			HYDER COMMUNITY ASSOCIATION, INC.
			REQ:    105.5 MHz      Channel No.   288 

BNPL-20000602AFP	NEW	JONESBORO, LA
			GRACE COMMUNITY CHURCH OF JONESBORO, INC.
			REQ:    95.5 MHz      Channel No.   238 

BNPL-20000602AFT	NEW	RED BLUFF, CA
			RED BLUFF JOINT UNION HIGH SCHOOL DISTRICT
			REQ:    107.7 MHz      Channel No.   299 

BNPL-20000602AGG	NEW	HUNTINGTON, IN
			HUNTINGTON COLLEGE
			REQ:    105.5 MHz      Channel No.   288 

BNPL-20000602AGJ	NEW	ESCONDIDO, CA
			THE UNIVERSAL CHURCH, INC.- ESCONDIDO
			REQ:    99.3 MHz      Channel No.   257 

BNPL-20000602AGL	NEW	MARION, IN
			COLLEGE WESLEYAN CHURCH
			REQ:    94.3 MHz      Channel No.   232 

BNPL-20000602AHD	NEW	LAVONIA, GA
			GEORGIA DEPARTMENT OF TRANSPORTATION
			REQ:    105.3 MHz      Channel No.   287 

BNPL-20000602AHJ	NEW	MERRILL, OR
			STATELINE COMMUNITY CHURCH, INC.
			REQ:    93.3 MHz      Channel No.   227 



BNPL-20000602AHK	NEW	BAKERSFIELD, CA
			THE UNIVERSAL CHURCH, INC. - BAKERSFIELD
			REQ:    92.9 MHz      Channel No.   225 

BNPL-20000602AIE	NEW	DELTA JUNCTION, AK
			DELTA/GREELY SCHOOL DISTRICT, REAA #15
			REQ:    95.5 MHz      Channel No.   238 

BNPL-20000605AAL	NEW	HUME, CA
			HUME LAKE CHRISTIAN CAMPS
			REQ:    101.3 MHz      Channel No.   267 

BNPL-20000605AAS	NEW	LOGAN, UT
			CITY OF LOGAN
			REQ:    106.1 MHz      Channel No.   291 

BNPL-20000605ABE	NEW	MERCED, CA
			THE UNIVERSAL CHURCH, INC - MERCED
			REQ:    102.9 MHz      Channel No.   275 

BNPL-20000605ABF	NEW	HEMET, CA
			NORTH AMERICAN INDIAN MISSION, INC.
			REQ:    104.1 MHz      Channel No.   281 

BNPL-20000605ABM	NEW	TOK, AK
			DUCT TAPE RADIO & HUMANITIES FORUM
			REQ:    107.7 MHz      Channel No.   299 

BNPL-20000605ACD	NEW	DAVIS, CA
			DAVIS COMMUNITY TELEVISION
			REQ:    101.5 MHz      Channel No.   268 

BNPL-20000605ACG	NEW	GALENA, AK
			YUKON WIRELESS, INC.
			REQ:    92.9 MHz      Channel No.   225 

BNPL-20000605ACJ	NEW	GORE, OK
			CHEROKEE COMMUNICATIONS COUNCIL
			REQ:    92.5 MHz      Channel No.   223 

BNPL-20000605ACU	NEW	BARTLESVILLE, OK
			BARTLESVILLE CITIZENSHIP NETWORK, INC.
			REQ:    101.9 MHz      Channel No.   270 

BNPL-20000605ACY	NEW	MARLOW, OK
			JAMES ALLEN EDUCATIONAL ASSOCIATION
			REQ:    106.3 MHz      Channel No.   292 

BNPL-20000605ADQ	NEW	CALHOUN, GA
			CALHOUN PUBLIC RADIO / NC
			REQ:    103.9 MHz      Channel No.   280 

BNPL-20000605AEB	NEW	BASTROP, LA
			THE UPPER ROOM CHURCH MINISTRIES
			REQ:    95.7 MHz      Channel No.   239 

BNPL-20000605AFE	NEW	GOSHEN, IN
			IGLESIA SINAI PENTECOSTES, INC.
			REQ:    106.7 MHz      Channel No.   294 



BNPL-20000605AFF	NEW	AUGUSTA, GA
			THE GOOD NEWS CHURCH
			REQ:    100.3 MHz      Channel No.   262 

BNPL-20000605AFM	NEW	JUNEAU, AK
			CALVARY FELLOWSHIP
			REQ:    92.7 MHz      Channel No.   224 

BNPL-20000605AFQ	NEW	BANNING, CA
			THE NEW ORDER OF GLASTONBURY, INC.
			REQ:    102.5 MHz      Channel No.   273 

BNPL-20000605AFS	NEW	ATHENS, GA
			THE WEB RIGHTS ASSOCIATION
			REQ:    100.7 MHz      Channel No.   264 

BNPL-20000605AGE	NEW	FALLBROOK, CA
			CALVARY CHAPEL OF FALLBROOK
			REQ:    104.3 MHz      Channel No.   282 

BNPL-20000605AGF	NEW	BIG BEAR LAKE, CA
			CALVARY CHAPEL OF BIG BEAR
			REQ:    105.5 MHz      Channel No.   288 

BNPL-20000605AGG	NEW	OXNARD, CA
			CALVARY CHAPEL OF OXNARD
			REQ:    101.5 MHz      Channel No.   268 

BNPL-20000605AGP	NEW	CORCORAN, CA
			CORCORAN RESURRECTION MINISTRIES
			REQ:    92.1 MHz      Channel No.   221 

BNPL-20000605AHB	NEW	PORTERVILLE, CA
			THE LAWYERS SECOND AMENDMENT SOCIETY INC.
			REQ:    98.1 MHz      Channel No.   251 

BNPL-20000605AHG	NEW	NORTH EDWARDS, CA
			CALVARY CHAPEL NORTH EDWARDS
			REQ:    102.3 MHz      Channel No.   272 

BNPL-20000605AHK	NEW	SHERWOOD, MD
			SOUTH ARUNDEL CITIZENS FOR RESPONSIBLE DEVELOPMENT INC.
			REQ:    97.5 MHz      Channel No.   248 

BNPL-20000605AHM	NEW	SOUTH BEND, IN
			LEAGUE OF UNITED LATIN AMERICAN CITIZENS, COUNSIL # 5001
			REQ:    98.1 MHz      Channel No.   251 

BNPL-20000605AHN	NEW	OROVILLE, CA
			BIRD STREET MEDIA PROJECT
			REQ:    107.1 MHz      Channel No.   296 

BNPL-20000605AHR	NEW	VALPARAISO, IN
			THE BOOK OF LIFE BIBLE INSTITUTE, INC.
			REQ:    93.5 MHz      Channel No.   228 

BNPL-20000605AIO	NEW	EVANSVILLE, IN
			CHRISTIAN FELLOWSHIP CHURCH INC
			REQ:    102.7 MHz      Channel No.   274 



BNPL-20000605AIX	NEW	FORT VALLEY, GA
			CALVARY CHAPEL HEARTLAND, INC.
			REQ:    97.1 MHz      Channel No.   246 

BNPL-20000605AJC	NEW	BANNING, CA
			CALVARY CHAPEL OF THE PASS
			REQ:    105.3 MHz      Channel No.   287 

BNPL-20000605AJI	NEW	ARCATA, CA
			CALVARY CHAPEL OF ARCATA
			REQ:    96.9 MHz      Channel No.   245 

BNPL-20000605AJU	NEW	FRESNO, CA
			HMONG AMERICAN COMMUNING, INC.
			REQ:    104.5 MHz      Channel No.   283 

BNPL-20000605AKA	NEW	SAN CLEMENTE, CA
			SETEC ASTRONOMY CLUB INC.
			REQ:    104.1 MHz      Channel No.   281 

BNPL-20000605AKK	NEW	BETHEL, AK
			LOWER KUSKOKWIM SCHOOL DISTRICT
			REQ:    103.3 MHz      Channel No.   277 

BNPL-20000605AKL	NEW	SAN BERNARDINO, CA
			VIDA ABUNDANTE
			REQ:    94.3 MHz      Channel No.   232 

BNPL-20000605ALF	NEW	BAKERSFIELD, CA
			CANYON HILLS ASSEMBLY OF GOD
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000605ALX	NEW	EAGLE, AK
			EAGLE COMMUNITY SCHOOL
			REQ:    97.9 MHz      Channel No.   250 

BNPL-20000605AMB	NEW	SITKA, AK
			CITY & BOROUGH OF SITKA
			REQ:    88.1 MHz      Channel No.   201 

BNPL-20000605AMD	NEW	NOTRE DAME, IN
			VOICE OF THE FIGHTING IRISH, INC.
			REQ:    105.5 MHz      Channel No.   288 

BNPL-20000605AME	NEW	WOODLAND, CA
			HOLY ROSARY PARISH
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000605ANB	NEW	LUCERNE, CA
			LAKE COUNTY COMMUNITY RADIO
			REQ:    104.5 MHz      Channel No.   283 

BNPL-20000605ANE	NEW	SMITH RIVER, CA
			CALVARY CHAPEL OF THE REDWOODS
			REQ:    107.3 MHz      Channel No.   297 

BNPL-20000605ANS	NEW	OAKLAND, MD
			ST. MATTHEW'S EPISCOPAL CHURCH
			REQ:    95.3 MHz      Channel No.   237 



BNPL-20000605AOU	NEW	ENGLISH, IN
			ADVANCED SEARCH AND RESCUE
			REQ:    107.3 MHz      Channel No.   297 

BNPL-20000606AAL	NEW	SHISHMAREF, AK
			SHISHMAREF SCHOOL
			REQ:    92.9 MHz      Channel No.   225 

BNPL-20000606AAU	NEW	LEMOORE, CA
			LEMOORE UNION HIGH SCHOOL DISTRICT
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000606ABI	NEW	NINILCHIK, AK
			AURORA COMMUNICATIONS INTERNATIONAL, INC.
			REQ:    97.7 MHz      Channel No.   249 

BNPL-20000607AAA	NEW	TEMECULA, CA
			REDHAWK COMMUNITY RADIO, A NON-PROFIT ENTITY
			REQ:    96.9 MHz      Channel No.   245 

BNPL-20000607AAD	NEW	MORRISON, OK
			MORRISON UNITED METHODIST CHURCH
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000607AAO	NEW	HENNESSEY, OK
			HENNESSEY CHURCH OF CHRIST
			REQ:    97.7 MHz      Channel No.   249 

BNPL-20000607AAV	NEW	MONTICELLO, UT
			FIRST BAPTIST CHURCH
			REQ:    103.5 MHz      Channel No.   278 

BNPL-20000607ABA	NEW	ARROYO GRANDE, CA
			ARROYO GRANDE SDA CHURCH
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000607ABH	NEW	LONE PINE, CA
			LONE PINE ADVENT BELIEVERS
			REQ:    94.3 MHz      Channel No.   232 

BNPL-20000607ABK	NEW	TRENTON, GA
			MOUNTAIN EDUCATIONAL SERVICES, CORP.
			REQ:    98.7 MHz      Channel No.   254 

BNPL-20000607ABL	NEW	FAIRBANKS, AK
			ST. PAUL UNITED METHODIST CHURCH
			REQ:    94.1 MHz      Channel No.   231 

BNPL-20000607ABM	NEW	ST. MICHAEL, AK
			ANTHONY A. ANDREWS SCHOOL
			REQ:    92.9 MHz      Channel No.   225 

BNPL-20000607ABS	NEW	OCEANSIDE, CA
			OCEANSIDE CHRISTIAN RADIO, INC.
			REQ:    104.3 MHz      Channel No.   282 

BNPL-20000608AAA	NEW	NORTH VERNON, IN
			MIDWEST MINISTRIES, INC
			REQ:    102.5 MHz      Channel No.   273 



BNPL-20000608AAH	NEW	DOS PALOS, CA
			DOS PALOS RADIO
			REQ:    102.9 MHz      Channel No.   275 

BNPL-20000608AAM	NEW	ALTURAS, CA
			CALIFORNIA, STATE OF
			REQ:    97.9 MHz      Channel No.   250 

BNPL-20000608AAT	NEW	MACON, GA
			BUCKINDAIL MEDIA INC.
			REQ:    95.3 MHz      Channel No.   237 

BNPL-20000608AAW	NEW	MCALESTER, OK
			JR MINISTRIES EDUCATIONAL ASSOCIATION
			REQ:    93.3 MHz      Channel No.   227 

BNPL-20000608ABO	NEW	SAVOONGA, AK
			NATIVE VILLAGE OF SAVOONGA
			REQ:    88.1 MHz      Channel No.   201 

BNPL-20000608ABP	NEW	POTRERO, CA
			MOUNTAIN EMPIRE COMMUNITY BROADCASTING INC.
			REQ:    103.3 MHz      Channel No.   277 

BNPL-20000608ABQ	NEW	NEWHALL, CA
			IGLESIA DE CRISTO MINISTERIO ELIM LOS ANGELES
			REQ:    99.1 MHz      Channel No.   256 

BNPL-20000608ABV	NEW	GAMBELL, AK
			NATIVE VILLAGE OF GAMBELL
			REQ:    88.3 MHz      Channel No.   202 

BNPL-20000608ABW	NEW	VICTORVILLE, CA
			IGLESIA DE CRISTO VICTORVILLE
			REQ:    101.3 MHz      Channel No.   267 

BNPL-20000608ABY	NEW	SLIDELL, LA
			CRISIS PREGNANCY HELP CENTER OF SLIDELL, INC.
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000608ABZ	NEW	NEWHALL, CA
			IGLESIA DE CRISTO NEWHALL
			REQ:    102.3 MHz      Channel No.   272 

BNPL-20000608ACE	NEW	SHREVEPORT, LA
			CADDO CHRISTIAN EDUCATION COMMITTEE
			REQ:    106.1 MHz      Channel No.   291 

BNPL-20000608ADG	NEW	STOCKTON, CA
			FIRST BAPTIST CHURCH-STOCKTON CA
			REQ:    104.7 MHz      Channel No.   284 

BNPL-20000608ADN	NEW	MACON, GA
			MACON COMMUNITY RADIO, INC.
			REQ:    95.7 MHz      Channel No.   239 

BNPL-20000608ADY	NEW	COVINGTON, LA
			COVINGTON HIGH SCHOOL
			REQ:    100.3 MHz      Channel No.   262 



BNPL-20000608AEA	NEW	DOUGLAS, GA
			SOUTH GEORGIA HISPANIC MINISTRIES
			REQ:    96.5 MHz      Channel No.   243 

BNPL-20000608AEN	NEW	DILLINGHAM, AK
			DILLINGHAM CHRISTIAN RADIO
			REQ:    104.1 MHz      Channel No.   281 

BNPL-20000608AEO	NEW	BORREGO SPRINGS, CA
			BORREGO SPRINGS CHRISTIAN CENTER
			REQ:    99.3 MHz      Channel No.   257 

BNPL-20000608AEP	NEW	CALHOUN, GA
			GEORGIA-CUMBERLAND ASSOCIATION OF SEVENTH-DAY ADVENTISTS
			REQ:    102.9 MHz      Channel No.   275 

BNPL-20000608AET	NEW	GEDETA, CA
			CALVARY CHURCH OF SANTA BARBARA
			REQ:    96.3 MHz      Channel No.   242 

BNPL-20000608AEU	NEW	CRAWFORDSVILLE, IN
			CALVARY CHAPEL OF CRAWFORDSVILLE, INC.
			REQ:    93.9 MHz      Channel No.   230 

BNPL-20000608AEV	NEW	EL CENTRO, CA
			CALVARY CHAPEL OF IMPERIAL VALLEY, INC.
			REQ:    93.7 MHz      Channel No.   229 

BNPL-20000608AEW	NEW	PERRYVILLE, MD
			STATE OF MD. DOT, MASS TRANSIT ADMN.
			REQ:    107.3 MHz      Channel No.   297 

BNPL-20000608AEY	NEW	MORGANTON, GA
			MINISTRY OF FAITH MINISTRIES
			REQ:    94.5 MHz      Channel No.   233 

BNPL-20000608AFB	NEW	MANTECA, CA
			CHRISTIAN WORSHIP CENTER
			REQ:    95.9 MHz      Channel No.   240 

BNPL-20000608AFD	NEW	GEORGETOWN, CA
			AMERICAN RIVER FOLK SOCIETY
			REQ:    95.1 MHz      Channel No.   236 

BNPL-20000608AFK	NEW	WRANGELL, AK
			WRANGELL ADVENTIST BROADCASTING CORP.
			REQ:    99.9 MHz      Channel No.   260 

BNPL-20000608AFL	NEW	ALBANY, GA
			SONSHINE RADIO CORPORATION
			REQ:    93.1 MHz      Channel No.   226 

BNPL-20000608AFM	NEW	THOMASTON, GA
			THOMASTON CHRISTIAN RADIO
			REQ:    97.1 MHz      Channel No.   246 

BNPL-20000608AFP	NEW	MARYSVILLE, CA
			CALVARY CHAPEL OF MARYSVILLE
			REQ:    93.3 MHz      Channel No.   227 



BNPL-20000608AFT	NEW	VALLEY SPRINGS, CA
			CALVARY CHAPEL FELLOWSHIP OF VALLEY SPRINGS
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000608AFV	NEW	MT. SHASTA, CA
			MOUNTAIN CHRISTIAN FELLOWSHIP
			REQ:    94.1 MHz      Channel No.   231 

BNPL-20000608AFW	NEW	SALINAS, CA
			LIGHTWAVE BROADCASTING, INC.
			REQ:    95.7 MHz      Channel No.   239 

BNPL-20000608AGC	NEW	ST. HELENA, CA
			ST. HELENA GOOD NEWS BROADCASTING
			REQ:    106.5 MHz      Channel No.   293 

BNPL-20000608AGL	NEW	ENID, OK
			ENID PUBLIC RADIO ASSOCIATION
			REQ:    104.7 MHz      Channel No.   284 

BNPL-20000828AAD	NEW	SAINT PETER, MN
			SUNRISE ASSEMBLY OF GOD
			REQ:    102.5 MHz      Channel No.   273 

BNPL-20000828AAE	NEW	DODGE CITY, KS
			FIRST PRESBYTERIAN CHURCH OF DODGE CITY, KS
			REQ:    100.5 MHz      Channel No.   263 

BNPL-20000828AAL	NEW	WARRENTON, VA
			CLARK COMMUNICATIONS
			REQ:    98.1 MHz      Channel No.   251 

BNPL-20000828AAN	NEW	TEMPERANCE, MI
			BEDFORD PUBLIC SCHOOLS
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000828ABJ	NEW	DU QUOIN, IL
			CHRISTIAN FELLOWSHIP CHURCH
			REQ:    93.5 MHz      Channel No.   228 

BNPL-20000828ABN	NEW	STAUNTON, VA
			VICTORY WORSHIP CENTER
			REQ:    103.1 MHz      Channel No.   276 

BNPL-20000828ABS	NEW	GALAX, VA
			LSNET EDUCATIONAL FOUNDATION
			REQ:    102.7 MHz      Channel No.   274 

BNPL-20000828ACC	NEW	TAYLORVILLE, IL
			LANGLEY PARK TELECOMMUNUICATIONS
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000828ACH	NEW	GLEN ALLEN, VA
			GLEN ALLEN COMMUNITY CHURCH
			REQ:    93.9 MHz      Channel No.   230 

BNPL-20000828ACM	NEW	FENNVILLE, MI
			OPEN DOOR WORSHIP CENTER
			REQ:    104.9 MHz      Channel No.   285 



BNPL-20000828ADK	NEW	GILLETTE, WY
			FIRST PRESBYTERIAN CHURCH
			REQ:    104.5 MHz      Channel No.   283 

BNPL-20000828ADL	NEW	JACKPOT, NV
			JACKPOT COMBINED SCHOOL
			REQ:    93.9 MHz      Channel No.   230 

BNPL-20000828ADM	NEW	HOUSTON, MN
			BLUFF COUNTRY BROADCASTING
			REQ:    107.5 MHz      Channel No.   298 

BNPL-20000828ADN	NEW	CHANUTE, KS
			FIRE ESCAPE YOUTH MINISTRIES, INC.
			REQ:    97.7 MHz      Channel No.   249 

BNPL-20000828ADO	NEW	THAYER, KS
			THAYER SEVENTH-DAY ADVENTIST CHURCH
			REQ:    100.5 MHz      Channel No.   263 

BNPL-20000828ADR	NEW	HOUGHTON, MI
			MICHIGAN TECH UNIVERSITY
			REQ:    107.9 MHz      Channel No.   300 

BNPL-20000828ADX	NEW	ROGERS CITY, MI
			SUNRISE ASSEMBLY OF GOD
			REQ:    101.7 MHz      Channel No.   269 

BNPL-20000828AEC	NEW	BRECKENRIDGE, MI
			AMAZING GRACE CHURCH
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000829ACE	NEW	ROSCOMMON, MI
			SOUL'S HARBOR ASSEMBLY OF GOD CHURCH
			REQ:    104.3 MHz      Channel No.   282 

BNPL-20000829ACJ	NEW	CASSOPOLIS, MI
			PRAYER TOWER MINISTRY
			REQ:    97.1 MHz      Channel No.   246 

BNPL-20000829ACL	NEW	EFFINGHAM, IL
			SOUTHSIDE BAPTIST CHURCH
			REQ:    96.3 MHz      Channel No.   242 

BNPL-20000829ADA	NEW	VIRGINIA BEACH, VA
			THE POPULAR ASSEMBLY OF NEW HORIZONS 3000 AND HIS SUCESSORS
			REQ:    103.5 MHz      Channel No.   278 

BNPL-20000829ADC	NEW	HART, MI
			OCEANA BROADCASTERS, INC
			REQ:    100.5 MHz      Channel No.   263 

BNPL-20000829ADD	NEW	BATTLE CREEK, MI
			FIRST PENTECOSTAL CHURCH OF GOD IN CHRIST
			REQ:    99.5 MHz      Channel No.   258 

BNPL-20000829ADH	NEW	BARTLETT, NH
			THE JACKSON SKI COMMUNITY RADIO ASSOCIATION
			REQ:    97.3 MHz      Channel No.   247 



BNPL-20000829ADM	NEW	COLUMBUS, MS
			RTBT, LLC
			REQ:    106.9 MHz      Channel No.   295 

BNPL-20000829ADP	NEW	GLEN, MS
			WRITE TO READ RADIO, INC.
			REQ:    97.1 MHz      Channel No.   246 

BNPL-20000829ADS	NEW	SHERBURN, MN
			ASSEMBLY OF GOD CHURCH
			REQ:    92.3 MHz      Channel No.   222 

BNPL-20000829ADW	NEW	MUSKEGON, MI
			MUSKEGON TRAINING & EDUCATION CENTER (M-TEC)
			REQ:    106.1 MHz      Channel No.   291 

BNPL-20000830AAF	NEW	RINDGE, NH
			FRANKLIN PIERCE COLLEGE
			REQ:    105.3 MHz      Channel No.   287 

BNPL-20000830AAG	NEW	DODGE CITY, KS
			DODGE CITY HIGH SCHOOL
			REQ:    100.1 MHz      Channel No.   261 

BNPL-20000830AAJ	NEW	HOUSTON, MS
			COMPASS POINTS EDUCATIONAL FOUNDATION, INC.
			REQ:    103.7 MHz      Channel No.   279 

BNPL-20000830AAP	NEW	TWIN FALLS, ID
			AMAZING GRACE FELLOWSHIP
			REQ:    101.1 MHz      Channel No.   266 

BNPL-20000830AAR	NEW	POWELL, WY
			TRINITY BIBLE CHURCH
			REQ:    106.5 MHz      Channel No.   293 

